| Thursday, February 7, 2008 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| Churchill | 1 | 1 | 1 | 0 | 3 | 23 | OL St. Mary's | 1 | 3 | 1 | 0 | 5 | 28 | |||||||||||||
| Farmington | 0 | 3 | 2 | 0 | 5 | 20 | Northville | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||||||
| Wyandotte | 1 | 1 | 2 | 0 | 4 | 23 | U of D Jesuit | 0 | 0 | 1 | 0 | 1 | 22 | |||||||||||||
| Grosse Ile | 1 | 0 | 1 | 0 | 2 | 16 | Flint Powers | 1 | 0 | 2 | 0 | 3 | 19 | |||||||||||||
| Novi | 0 | 0 | 1 | 0 | 1 | 21 | De La Salle | 0 | 0 | 1 | 0 | 1 | 15 | |||||||||||||
| Lake Orion | 1 | 0 | 3 | 0 | 4 | 19 | Brighton | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||||||
| Friday, February 8, 2008 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| P H Northern | 1 | 0 | 0 | 0 | 1 | 20 | St. Clair | 1 | 0 | 0 | 1 | 2 | 22 | |||||||||||||
| Howell | 0 | 0 | 1 | 0 | 1 | 26 | Lake Orion | 1 | 0 | 0 | 0 | 1 | 22 | |||||||||||||
| Cranbrook | 3 | 1 | 1 | 0 | 5 | 19 | Birmingham | 0 | 2 | 0 | 0 | 2 | 23 | |||||||||||||
| U of D Jesuit | 1 | 0 | 0 | 0 | 1 | 13 | Portage Central | 1 | 1 | 0 | 0 | 2 | 32 | |||||||||||||
| Brother Rice | 0 | 1 | 1 | 0 | 2 | 24 | East Kentwood | 0 | 1 | 3 | 0 | 4 | 20 | |||||||||||||
| G R CC | 0 | 0 | 3 | 0 | 3 | 19 | Davison | 1 | 1 | 2 | 1 | 5 | 25 | |||||||||||||
| Trenton | 3 | 3 | 2 | 0 | 8 | 29 | Flint Powers | 0 | 2 | 0 | 0 | 2 | 33 | |||||||||||||
| Marquette | 0 | 0 | 1 | 0 | 1 | 18 | Sault Ste. Marie | 0 | 0 | 4 | 0 | 4 | 24 | |||||||||||||
| Catholic Central | 1 | 0 | 0 | 0 | 1 | 17 | Brighton | 2 | 2 | 0 | 1 | 5 | 26 | |||||||||||||
| Liv Stevenson | 1 | 0 | 1 | 0 | 2 | 12 | St. Mary's CC | 2 | 1 | 1 | 0 | 4 | 21 | |||||||||||||
| Stoney Creek | 1 | 0 | 2 | 0 | 3 | 19 | G P North | 0 | 1 | 1 | 0 | 2 | 38 | |||||||||||||
| G R Forest Hills | 0 | 1 | 0 | 0 | 1 | 28 | T C Central | 1 | 1 | 0 | 1 | 3 | 19 | |||||||||||||
| OL St. Mary's | 1 | 2 | 0 | 0 | 3 | 23 | T C West | 0 | 1 | 0 | 0 | 1 | 22 | |||||||||||||
| Mona Shores | 1 | 0 | 1 | 0 | 2 | 18 | Farmington | 0 | 4 | 1 | 0 | 5 | 21 | |||||||||||||
| Clarkston | 0 | 0 | 1 | 0 | 1 | 22 | ||||||||||||||||||||
| St. Clair Shores | 1 | 0 | 1 | 0 | 2 | 27 | ||||||||||||||||||||
| Saturday, February 9, 2008 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| St. Mary's CC | 2 | 2 | 0 | 0 | 4 | 25 | Portage Central | 0 | 0 | 1 | 0 | 1 | 40 | |||||||||||||
| T C West | 1 | 3 | 1 | 0 | 5 | 22 | Stoney Creek | 1 | 1 | 0 | 0 | 2 | 22 | |||||||||||||
| Wyandotte | 0 | 3 | 2 | 0 | 5 | 33 | Birmingham | 2 | 0 | 1 | 0 | 3 | 20 | |||||||||||||
| Howell | 0 | 0 | 2 | 0 | 2 | 19 | St. Clair Shores | 0 | 1 | 2 | 0 | 3 | 23 | |||||||||||||
| Catholic Central | 1 | 2 | 2 | 0 | 5 | 27 | P H Northern | 0 | 1 | 0 | 0 | 1 | 39 | |||||||||||||
| G R CC | 2 | 0 | 3 | 0 | 5 | 19 | T C Central | 1 | 0 | 1 | 0 | 2 | 28 | |||||||||||||
| Liv Stevenson | 1 | 1 | 2 | 0 | 4 | 28 | Brother Rice | 0 | 0 | 1 | 0 | 1 | 24 | |||||||||||||
| Trenton | 2 | 1 | 1 | 0 | 4 | 33 | Marquette | 0 | 0 | 0 | 0 | 0 | 15 | |||||||||||||
| Grosse Ile | 0 | 1 | 1 | 0 | 2 | 19 | G P North | 1 | 1 | 1 | 0 | 3 | 28 | |||||||||||||
| Davison | 0 | 3 | 2 | 0 | 5 | 26 | Sault Ste. Marie | 0 | 0 | 1 | 0 | 1 | 12 | |||||||||||||
| Mona Shores | 0 | 0 | 1 | 0 | 1 | 31 | De La Salle | 1 | 4 | 0 | 0 | 5 | 32 | |||||||||||||
| Novi | 1 | 3 | 0 | 0 | 4 | 19 | east Kentwood | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||||||
| Northville | 1 | 2 | 3 | 0 | 6 | 28 | Churchill | 2 | 1 | 1 | 0 | 4 | 23 | |||||||||||||
| G R Forest Hills | 0 | 0 | 1 | 0 | 1 | 27 | Cranbrook | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||
| St. Clair | 2 | 0 | 1 | 0 | 3 | 28 | ||||||||||||||||||||
| Clarkston | 0 | 4 | 0 | 0 | 4 | 27 | ||||||||||||||||||||










