| Friday, February 9, 2007 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| Riverview | 0 | 0 | 0 | 0 | 0 | 26 | Birmingham | 2 | 0 | 0 | 0 | 2 | 21 | |||||||||||||
| Farmington | 1 | 0 | 0 | 0 | 1 | 22 | T C West | 2 | 0 | 2 | 0 | 4 | 31 | |||||||||||||
| OLSt. Mary's | 0 | 1 | 2 | 0 | 3 | 29 | Liv Churchill | 1 | 2 | 1 | 0 | 4 | 26 | |||||||||||||
| East Kentwood | 0 | 1 | 0 | 0 | 1 | 35 | Mona Shores | 0 | 1 | 0 | 0 | 1 | 15 | |||||||||||||
| G P North | 0 | 1 | 1 | 0 | 2 | 10 | Davison | 0 | 1 | 2 | 0 | 3 | 20 | |||||||||||||
| Brighton | 2 | 2 | 1 | 0 | 5 | 21 | Novi | 0 | 1 | 0 | 0 | 1 | 25 | |||||||||||||
| Cranbrook | 2 | 1 | 3 | 0 | 6 | 21 | Portage Central | 2 | 0 | 2 | 0 | 4 | 20 | |||||||||||||
| Catholic Central | 0 | 0 | 0 | 0 | 0 | 29 | Nothville | 0 | 1 | 0 | 0 | 1 | 20 | |||||||||||||
| Trenton | 0 | 1 | 0 | 0 | 1 | 24 | U of D Jesuit | 1 | 0 | 1 | 0 | 2 | 25 | |||||||||||||
| Grosse Ile | 0 | 0 | 1 | 0 | 1 | 33 | Wyandotte | 2 | 2 | 0 | 0 | 4 | 33 | |||||||||||||
| Howell | 0 | 1 | 0 | 0 | 1 | 15 | Dearborn | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||
| St. Clair Shores | 1 | 2 | 0 | 0 | 3 | 34 | Saline | 0 | 2 | 1 | 0 | 3 | 26 | |||||||||||||
| T C Central | 0 | 1 | 3 | 0 | 4 | 25 | Clarkston | 0 | 2 | 1 | 0 | 3 | 38 | |||||||||||||
| PH Northern | 0 | 0 | 2 | 0 | 2 | 18 | Utica Eisenhower | 0 | 0 | 0 | 0 | 0 | 22 | |||||||||||||
| Joe Louis Arena | ||||||||||||||||||||||||||
| Brother Rice | 0 | 0 | 0 | 0 | 0 | 22 | Liv Stevenson | 0 | 2 | 0 | 0 | 2 | 17 | |||||||||||||
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 18 | Marquette | 0 | 2 | 0 | 1 | 3 | 24 | |||||||||||||
| Saturday, February 10, 2007 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| Brighton | 2 | 2 | 2 | 0 | 6 | 19 | Wyandotte | 0 | 1 | 1 | 0 | 2 | 29 | |||||||||||||
| East Kentwood | 0 | 2 | 2 | 0 | 4 | 21 | Farmington | 2 | 1 | 2 | 0 | 5 | 22 | |||||||||||||
| Grosse Ile | 0 | 2 | 3 | 0 | 5 | 44 | Clarkston | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||
| Portage Central | 0 | 0 | 0 | 0 | 0 | 15 | Northville | 1 | 2 | 1 | 0 | 4 | 25 | |||||||||||||
| Marquette | 0 | 0 | 1 | 0 | 1 | 21 | Riverview | 0 | 2 | 1 | 0 | 3 | 27 | |||||||||||||
| Trenton | 0 | 3 | 1 | 0 | 4 | 27 | Howell | 0 | 0 | 1 | 0 | 1 | 16 | |||||||||||||
| Liv Churchill | 1 | 0 | 1 | 0 | 2 | 16 | P H Northern | 0 | 1 | 0 | 0 | 1 | 16 | |||||||||||||
| Cranbrook | 1 | 0 | 0 | 0 | 1 | 22 | Davison | 2 | 1 | 0 | 0 | 3 | 28 | |||||||||||||
| Birmingham | 1 | 0 | 0 | 0 | 1 | 14 | Catholic Central | 0 | 1 | 4 | 0 | 5 | 38 | |||||||||||||
| OL St. Mary's | 2 | 0 | 2 | 0 | 4 | 37 | Mona Shores | 1 | 2 | 0 | 0 | 3 | 20 | |||||||||||||
| Novi | 1 | 0 | 4 | 0 | 5 | 40 | G P North | 1 | 0 | 2 | 0 | 3 | 35 | |||||||||||||
| Utica Eisenhower | 0 | 0 | 0 | 0 | 0 | 14 | T C West | 2 | 1 | 0 | 0 | 3 | 41 | |||||||||||||
| T C Central | 0 | 0 | 0 | 0 | 0 | 20 | Brother Rice | 0 | 0 | 4 | 0 | 4 | 33 | |||||||||||||
| St. Clair Shores | 1 | 1 | 0 | 0 | 2 | 24 | Liv Stevenson | 1 | 1 | 0 | 0 | 2 | 17 | |||||||||||||
| Joe Louis Arena | ||||||||||||||||||||||||||
| U of D Jesuit | 2 | 1 | 4 | 0 | 7 | 18 | Dearborn | 0 | 0 | 1 | 0 | 1 | 28 | |||||||||||||
| Saline | 1 | 1 | 2 | 0 | 4 | 22 | Sault Ste. Marie | 0 | 1 | 0 | 0 | 1 | 26 | |||||||||||||










