| Friday, February 10, 2006 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| Brighton | 1 | 2 | 3 | 0 | 6 | 36 | P H Northern | 0 | 0 | 1 | 0 | 1 | 25 | |||||||||||||
| Birmingham | 0 | 1 | 0 | 0 | 1 | 8 | Royal Oak | 1 | 0 | 0 | 0 | 1 | 38 | |||||||||||||
| East Kentwood | 0 | 2 | 2 | 0 | 4 | 33 | Brother Rice | 0 | 0 | 2 | 0 | 2 | 23 | |||||||||||||
| Clarkston | 0 | 0 | 0 | 0 | 0 | 14 | Marquette | 0 | 1 | 1 | 0 | 2 | 25 | |||||||||||||
| Riverview | 1 | 1 | 0 | 0 | 2 | 19 | Novi | 1 | 1 | 3 | 0 | 5 | 30 | |||||||||||||
| Portage Central | 2 | 2 | 1 | 0 | 5 | 22 | Chelsea | 1 | 0 | 0 | 0 | 1 | 14 | |||||||||||||
| Trenton | 0 | 2 | 1 | 0 | 3 | 16 | Saline | 3 | 0 | 1 | 0 | 4 | 34 | |||||||||||||
| OL St. Mary's | 0 | 1 | 1 | 0 | 2 | 24 | T C West | 0 | 1 | 1 | 0 | 2 | 20 | |||||||||||||
| Grosse Ile | 2 | 2 | 0 | 0 | 4 | 24 | Cranbrook | 2 | 1 | 1 | 0 | 4 | 27 | |||||||||||||
| Divine Child | 2 | 0 | 0 | 0 | 2 | 18 | U of D Jesuit | 1 | 0 | 1 | 0 | 2 | 29 | |||||||||||||
| Huron | 0 | 1 | 1 | 0 | 2 | 18 | Farmington | 0 | 0 | 3 | 0 | 3 | 29 | |||||||||||||
| Nothville | 0 | 1 | 2 | 0 | 3 | 54 | Davison | 0 | 2 | 1 | 0 | 3 | 11 | |||||||||||||
| Flint Powers | 2 | 1 | 0 | 0 | 3 | 22 | G P North | 0 | 0 | 1 | 0 | 1 | 6 | |||||||||||||
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 14 | Catholic Central | 0 | 3 | 2 | 0 | 5 | 23 | |||||||||||||
| Liv Churchill | 1 | 1 | 3 | 0 | 5 | 30 | ||||||||||||||||||||
| Mona Shores | 1 | 0 | 2 | 0 | 3 | 16 | ||||||||||||||||||||
| Saturday, February 11, 2006 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| Riverview | 0 | 1 | 2 | 0 | 3 | 26 | Clarkston | 0 | 0 | 1 | 0 | 1 | 23 | |||||||||||||
| Royal Oak | 0 | 2 | 0 | 0 | 2 | 23 | Portage Central | 0 | 2 | 2 | 0 | 4 | 25 | |||||||||||||
| Cranbrook | 0 | 1 | 2 | 0 | 3 | 24 | Huron | 3 | 0 | 0 | 0 | 3 | 11 | |||||||||||||
| Liv Churchill | 1 | 2 | 0 | 0 | 3 | 19 | Divine Child | 1 | 1 | 2 | 0 | 4 | 36 | |||||||||||||
| Trenton | 1 | 3 | 1 | 0 | 5 | 43 | East Kentwood | 0 | 2 | 2 | 0 | 4 | 24 | |||||||||||||
| P H Northern | 0 | 1 | 0 | 0 | 1 | 23 | Chelsea | 0 | 1 | 1 | 0 | 2 | 20 | |||||||||||||
| Catholic Central | 0 | 3 | 2 | 0 | 5 | 42 | Marquette | 2 | 0 | 0 | 0 | 2 | 25 | |||||||||||||
| Mona Shores | 1 | 0 | 1 | 0 | 2 | 7 | Davison | 0 | 1 | 1 | 0 | 2 | 22 | |||||||||||||
| Grosse Ile | 0 | 3 | 4 | 0 | 7 | 25 | G P North | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||
| Northville | 1 | 2 | 1 | 0 | 4 | 22 | Brighton | 2 | 1 | 1 | 0 | 4 | 26 | |||||||||||||
| Novi | 3 | 0 | 1 | 0 | 4 | 20 | U of D Jesuit | 1 | 2 | 0 | 0 | 3 | 35 | |||||||||||||
| Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 12 | Flint Powers | 1 | 2 | 0 | 0 | 3 | 22 | |||||||||||||
| Saline | 0 | 1 | 3 | 0 | 4 | 26 | Farmington | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||||||
| Birmingham | 1 | 0 | 1 | 0 | 2 | 21 | OL St. Mary's | 1 | 1 | 1 | 0 | 3 | 25 | |||||||||||||
| Brother Rice | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||||||||||||
| T C West | 2 | 0 | 1 | 0 | 3 | 21 | ||||||||||||||||||||










