| Friday, February 11, 2005 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| Novi | 1 | 1 | 0 | 0 | 2 | 22 | G P North | 0 | 0 | 1 | 0 | 1 | 22 | |||||||||||||
| Clarkston | 0 | 2 | 0 | 0 | 2 | 29 | Alpena | 0 | 1 | 0 | 0 | 1 | 20 | |||||||||||||
| Cranbrook | 2 | 2 | 3 | 0 | 7 | 28 | Grosse Ile | 0 | 2 | 0 | 0 | 2 | 25 | |||||||||||||
| Liv Churchill | 1 | 1 | 1 | 0 | 3 | 14 | Brighton | 1 | 1 | 0 | 0 | 2 | 17 | |||||||||||||
| Trenton | 1 | 3 | 1 | 0 | 5 | 30 | Huron | 1 | 0 | 2 | 0 | 3 | 15 | |||||||||||||
| P H Northern | 0 | 1 | 0 | 0 | 1 | 9 | U of D Jesuit | 0 | 5 | 1 | 0 | 6 | 26 | |||||||||||||
| Catholic Central | 3 | 2 | 1 | 0 | 6 | 29 | Brother Rice | 3 | 1 | 4 | 0 | 8 | 29 | |||||||||||||
| Mona Shores | 3 | 0 | 0 | 0 | 3 | 16 | East Grand Rapids | 1 | 2 | 1 | 0 | 4 | 20 | |||||||||||||
| Farmington | 1 | 1 | 1 | 0 | 3 | 16 | OL St.Mary's | 1 | 2 | 1 | 0 | 4 | 22 | |||||||||||||
| East Kentwood | 1 | 1 | 0 | 0 | 2 | 19 | Marquette | 1 | 1 | 0 | 0 | 2 | 24 | |||||||||||||
| Riverview | 1 | 2 | 1 | 0 | 4 | 25 | Birmingham | 0 | 1 | 2 | 0 | 3 | 26 | |||||||||||||
| Gaylord | 2 | 1 | 0 | 0 | 3 | 32 | Davison | 2 | 0 | 0 | 0 | 2 | 21 | |||||||||||||
| Saturday, February 12, 2005 | ||||||||||||||||||||||||||
| Teams | 1 | 2 | 3 | OT | Final | Shots | Teams | 1 | 2 | 3 | OT | Final | Shots | |||||||||||||
| Cranbrook | 4 | 2 | 1 | 0 | 7 | 26 | Brighton | 1 | 0 | 0 | 0 | 1 | 20 | |||||||||||||
| U of D Jesuit | 0 | 0 | 0 | 0 | 0 | 16 | East Grand Rapids | 1 | 1 | 2 | 0 | 4 | 18 | |||||||||||||
| Trenton | 2 | 0 | 1 | 0 | 3 | 23 | Huron | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||
| Marquette | 0 | 1 | 2 | 0 | 3 | 38 | Farmington | 0 | 2 | 1 | 0 | 3 | 41 | |||||||||||||
| Grosse Ile | 0 | 1 | 0 | 0 | 1 | 27 | East Kentwood | 0 | 1 | 1 | 0 | 2 | 35 | |||||||||||||
| Novi | 0 | 0 | 2 | 0 | 2 | 16 | Davison | 0 | 1 | 0 | 0 | 1 | 20 | |||||||||||||
| G P North | 0 | 0 | 1 | 0 | 1 | 17 | P H Northern | 0 | 0 | 1 | 0 | 1 | 15 | |||||||||||||
| Catholic Central | 0 | 0 | 0 | 0 | 0 | 28 | OL St.Mary's | 1 | 1 | 4 | 0 | 6 | 39 | |||||||||||||
| Mona Shores | 1 | 2 | 2 | 0 | 5 | 28 | Gaylord | 0 | 1 | 0 | 0 | 1 | 30 | |||||||||||||
| Liv Churchill | 1 | 2 | 1 | 0 | 4 | 19 | Birmingham | 1 | 1 | 0 | 0 | 2 | 26 | |||||||||||||
| Alpena | 0 | 1 | 0 | 2 | 3 | 25 | Clarkston | 0 | 3 | 0 | 0 | 3 | 32 | |||||||||||||
| Brother Rice | 0 | 1 | 0 | 0 | 1 | 25 | Riverview | 1 | 0 | 2 | 0 | 3 | 22 | |||||||||||||










